
06 Oct BX300A, BX500A, BX700A
5 Axis Swivel Spindle Head Vertical Machining Centre
The BX range by Pinnacle offers the latest and most versatile technology in the 5 Axis Machining Centre market.
5 Axis
This range of machines benefits from a swivelling spindle head which allows it to rotate from -120 degrees to +120 degrees, making it the most versatile 5 axis machine in the world. It offers incredible versatility when machining the most complex components. Simplify setup and production of complex and multi-sided parts without sacrificing precision and accuracy whilst saving time. Equipped with a rotating spindle head, the BX range meets even the toughest of manufacturing demands and allows the operator to maximise efficiency and optimise the machining performance.
Vertical Machining Centre
Designed by Pinnacle to have a high rigidity structure and to provide a wide working range. The main structure of the machine is manufactured in high quality Meehanite cast iron, tempered for stress relief and over HB190 hardness to ensure deformation-free performance year after year.
Swivel Spindle Head
Pinnacle BX range of machines have a proven track record in the most demanding of applications with a rotating swivel spindle head that is capable of rotating +/- 120°.
One of the adaptable features of this range of machines is availability to specify the machine with the market leading Heidenhain TN640 control system as well as the option of other well known systems such as Siemens or Fanuc depending on the users preference.
Features
- Powerful 5-axis machining centre
- Fast and contour-accurate motion guide
- High-quality surface finishing
- Improved machining efficiency
BX300A/BX500A/BX700A
A 5-axis control vertical machining centre with a swivel head and rotary table design. The rotary table is removable and the machine could work as a 4 axis machine, further increasing its versatility.

B-AXIS-SWIVEL MILLING HEAD

Hi-Speed, Hi-Power, Hi-Torque, Built-in Spindle 15000 RPM, swivels ±120°
UNIQUE B-AXIS DESIGN
The transmission system of the B axis for the BX700DD is upgraded from dual worm wheel/shaft to direct drive. In addition to the smooth and powerful torque, the direct drive system features higher rotation speed, high servo response, zero backlash, and outstanding dynamic accuracy for the optimum work-piece surface finish. The B Axis benefits from an external cooling system which minimises the structural thermo deformation.
To improve the accuracy of the B axis it is fitted with a positional encoder.

Value beyond compare
This is a great value simultaneous 5 axis machining centre which provides unparalleled performance from your investment. A high specification machine which will improve machining accuracy and reduce cutting time due to the ultra versatile B and C axis.

Simultaneous 5 Axis Machining
BX700/BX500 machines are high speed and high accuracy with Heidenhain TNC640 as standard (other control systems are available). Fitted with the Heidenhain TNC640 controller the machine offers 5-axis simultaneously controlled machining capability. Equipped with a 15000rpm built-in spindle, B-axis swivel head ±120°, and C-axis Ø630mm rotary table (Built-in Direct Drive C-axis) to optimise machining space and allows complex work pieces to be finished in just one setup and reduces cycle time.
SPINDLE TORQUE OUTPUT DIAGRAM



MODEL | BX300A | BX500A | BX700A |
---|---|---|---|
TABLE | |||
Table Size (mm) | 1300 x 610 | 1450 x 610 | 1600 x 700 |
Travel Ranges (X mm) | 1140 | 1300 | 1400 |
Travel Ranges ( Y mm) | 610 | 610 | 710 |
Travel Ranges ( Z mm) | 810 | 810 | 810 |
Max. Table Load (kgs) | 850 | 850 | 1000 |
Spindle Nose to Table Surface (Vertical)(mm) | 100 ~ 910 | 100 ~ 910 | 180 ~ 990 |
Spindle Center to Table Surface (Horizontal)(mm) | 355~1165 | 355~1165 | 420~1230 |
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | |||
Spindle Taper | DIN40 (HSKA63) | DIN40 (HSKA63) | DIN40 (HSKA63) |
Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Center to Column (mm) | 675 | 675 | 760 |
Spindle Speed (rpm) | 15000 | 15000 | 15000 |
Draw Bar Force (kgf) | 800 ± 100 | 800 ± 100 | 900 ± 100 |
Main Motor (con/ 30min kw) | 15 / 18 | 15 / 18 | 15 / 19.4 |
Moto Type | INDRAMAT IMB 160F~4B |
INDRAMAT IMB 160F~4B |
E+A mW16/17-8 |
Motor Torque (con/ max Nw) | 48 / 120 | 48 / 120 | 71.6 / 172 |
SWING HEAD | |||
Driver Type | WORM GEAR | WORM GEAR | WORM GEAR |
Reduction Ratio | 1 : 72 | 1 : 72 | 1 : 120 |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 25 | 25 | 16.6 |
Max. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque (Nm) | 1157 | 1157 | 1765 |
Working Torge (Nm) | 764 | 764 | 765 |
ROTARY TABLE | |||
Driver Type | SEPARATED | SEPARATED | SEPARATED |
Type | WORM GEAR | WORM GEAR | WORM GEAR |
Table Diameter (mm) | Ø 320 | Ø 500 | Ø 630 |
Center Bore Diameter (mm) | Ø 70 | Ø 60 | Ø 75 |
Rotation Speed(rpm) | 22.2 | 11.1 | 11.1 |
Min. lndex | 0.001 | 0.001 | 0.001 |
Max. Table Load (kg) | 350 | 500 | 800 |
AXIS SERVO MOTOR | |||
Rapid Feed Rate X/Y/Z m/(min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X / Y / Z mm/min) | 10000 | 10000 | 10000 |
Rated Torque (X / Y /Z Nm) | 11 / 11 / 11 | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 11 | 11 |
C-Axis Rated Torque (Nm) | 11 | 11 | 11 |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 30 (40, 60) | 30 (40, 60) | 30 (40, 60) |
Max. Tool Diameter (mm) | Ø75 | Ø75 | Ø75 |
Max. Tool Length | 250 | 250 | 250 |
Max. Tool Weight | 8 | 8 | 8 |
ACCURACY | |||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
BC rotary (sec) | 14″/14″ | 14″/14″ | 14″/14″ |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
BC rotary (sec) | 8″/8″ | 8″/8″ | 8″/8″ |
MISCELLANEOUS | |||
Air Requirement (kg/cm²) | 6 | 6 | 6 |
Voltage | 380 | 380 | 380 |
Power Requirement (KVA) | 40 | 40 | 40 |
Coolant Tank Capacity (L) | 300 | 300 | 450 |
Machine Weight (kgs) | 6500 | 6800 | 11000 |
Machine Height (mm) | 3100 | 3100 | 3200 |
Floor Space (L x W mm) | 3100 x 2230 | 3400 x 2230 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3150 x 2300 x 2550 | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 |
STANDARD ACCESSORIES
- Air blast through spindle
- Coolant system
- Full splash guard
- Automatic lubrication system
- Working lamp
- Operation status light
- Rigid tapping
- Z axis pneumatic balance system
- Air gun / water gun
- MPG hand wheel
- Spindle oil cooler
- B Axis Rotary Encoder
- C Axis Rotary Encoder
- Hollow ball screws with cooling system
- RS-232 interface