06 Oct BX700
BX700 5 Axis Machines
BX700 5 Axis Machines by Pinnacle offer the latest and most versatile 5 axis technology in the market. All of the BX range are equipped with the unique A Axis swivel head.
Available in 3 Versions
- BX700 – 640mm embedded rotary table integrated into the 1600 x 700 table
- BX700DD – As above with a direct drive spindle head for even greater accuracy
- BX700T – As above with turning function up to 1200rpm HSK63T spindle
Embedded Rotary Table
The machine has the option of a fully embedded rotary table which is centrally located for optimal machining capability.
Swivel Milling Head
BX700 Swivel Head Milling Machines allow the user to simplify setup and production of complex multi-sided parts due to the enormous amount of flexibility of the rotating spindle head and rotary table working simultaneously together.
Proven in some of the most demanding applications, the BX machine is a revolution in 5 axis machining capability.
Rigid Structure of the BX700 5 Axis Machines
Designed by Pinnacle, the BX700 5 Axis Machines incorporate a high rigidity structure and a wide working range, the main structural components of the machine are cast from high quality Meehanite cast iron which is tempered for stress relief and over HB190 hardness to ensure deformation free performance throughout the lifespan of the machine.
Choose your Controller
You can select from a range of control systems to suit your requirements, as standard the machines are supplied with the latest Heidenhan TNC640 control system, however Siemens and Fanuc control systems are also available on the BX700 and BX500 Rotating Swivel Head Milling Machines
Features of the BX700 5 Axis Machines
- Powerful 5 axis machining centre
- Incredible accuracy
- Optional turning function
- Fast and contour accurate motion guide
- High-quality surface finishing
- Improved machining time
BX700, BX700DD, BX700T
High precision 5 axis machining centre with rotating spindle head, the range also benefits from a direct drive motor on the rotary table, helping to increase productivity from this market leading machine.
B Axis Swivel Milling Head
Hi-Speed, Hi-Power, Hi-Torque, Built-in Spindle 15000 rpm, swivels ±120°
Unique B Axis Design
The transmission mechanism of B axis for model BX700DD incorporates a servo motor direct drive, which offers exceptional accuracy. In addition to the smooth and powerful torque, the direct drive system features higher rotational speed, improved servo response times, zero backlash, and outstanding dynamic accuracy for the optimum workpiece surface finish.
Advanced Cooling System
The external cooling system efficiently minimises the structural thermo deformation and further improves accuracy. The cooling system also assists to ensure the output torque is stable as the temperature is constantly kept in a low and consistent level.
Incredible Accuracy
The B axis shaft is fitted with and angular positional encoder to improve positioning accuracy of the B axis.
The Integrated direct drive motor of the B and C axis increases the overall machine accuracy as well as ensuring the machine is highly efficient throughout all movements.
By upgrading to the Pinnacle BX Machines you can improve your machine cutting time due to its ability to machine so many different angles without changing the set up.
Cost effective and highly reliable 5 Axis Machining.
BX700 is high speed, high accuracy and equipped with Heidenhain TNC640 control systems to offer simultaneous 5-axis Machining. Equipped with a 15000rpm built-in spindle and B-axis swivel head ±120°, as well as a C-axis Ø630mm rotary table (Built-in DD C-axis) to optimise machining space and allows complex workpieces to be finished in just one setup and reduces cycle time.
SPINDLE TORQUE OUTPUT DIAGRAM
MODEL | BX700 | BX700DD | BX700T |
---|---|---|---|
TABLE | |||
Table Size (mm) | 1600 x 700 | 1600 x 700 | 1600 x 700 |
Travel Ranges (X mm) | 1400 | 1400 | 1400 |
Travel Ranges ( Y mm) | 710 | 710 | 710 |
Travel Ranges ( Z mm) | Vertical Milling 680 / Horizontal Milling 810 |
Vertical Milling 680 / Horizontal Milling 780 |
Vertical Milling 680 / Horizontal Milling 780 |
Max. Table Load (kg) | 1000 | 1000 | 1000 |
Spindle Nose to Table Surface (Vertical) (mm) | 110~790 | 110~790 | 100~780 |
Spindle Center to Table Surface (Horizontal) (mm) | 220~1030 | 250~1030 | 250~1030 |
T-slot (W x D x N mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | |||
Spindle Taper | DIN40 (HSKA63) | DIN40 (HSKA63) | HSK63T |
Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Center to Column (mm) | 760 | 760 | 780 |
Spindle Speed (rpm) | 15000 | 15000 | 15000 |
Draw Bar Force (kgf) | 900 ± 100 | 900 ± 100 | 1800 ± 100 |
Main Motor (con/30min kw) | 15 / 19.4 | 15 / 19.4 | 19 / 23 |
Motor Type | E+A | E+A | ATE |
mW16/17-8 | mW16/17-8 | AC180 / 150 / 8/17-8 | |
Motor Torque (con/max Nm) | 71.6 / 172 | 71.6 / 172 | 93 / 239 |
SWING HEAD | |||
Driver Type | WORM GEAR | Direct drive | Direct drive |
Reduction Ratio | 1 : 120 | – | – |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 16.6 | 50 | 50 |
Min. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque (Nm) | 1765 | 2950 | 2950 |
Working Torge (Nm) | 765 | 689 | 689 |
ROTARY TABLE | |||
Drive Type | EMBEDDED | EMBEDDED | EMBEDDED |
Type | Direct drive | Direct drive | Direct drive |
Table Diameter (mm) | Ø640 | Ø640 | Ø640 |
Center Bore Diameter (mm) | Ø50 | Ø50 | Ø50 |
Rotation Speed (rpm) | 50 | 50 | 50(M) / 1200(T) |
Min. Index | 0.001 | 0.001 | 0.001 |
Max. Table Load (kg) | 1000 | 1000 | 800(M) / 500(T) |
AXIS SERVOMOTORS | |||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z m/min) | 10000 | 10000 | 10000 |
Rated Torque (X/Y/Z m/Nm) | 18.1 / 18.1 / 18.1 | 18.1 / 18.1 / 18.1 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 689 | 689 |
C-Axis Rated Torque (Nm) | 533 | 533 | 533 |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 30(40/60 | 30(40/60 | 30(40/60) |
Max. Tool Diameter (mm) | Ø75 | Ø75 | Ø75 |
Max. Tool Length | 250 | 250 | 250 |
Max. Tool Weight | 8 | 8 | 8 |
ACCURACY | |||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
BC rotary (sec) | 14″/10″ | 10″/10″ | 10″/10″ |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
BC rotary (sec) | 8″/6″ | 6″/6″ | 6″/6″ |
MISCELLANEOUS | |||
Air Requirement (kg/cm²) | 6 | 6 | 6 |
Voltage | 380 | 380 | 380 |
Power Requirement (KVA) | 40 | 40 | 40 |
Coolant Tank Capacity (L) | 450 | 450 | 450 |
Machine Weight (kgs) | 12000 | 12000 | 12000 |
Machine Height (mm) | 3200 | 3200 | 3200 |
Floor Space (L x W mm) | 3890 x 3180 | 3890 x 3180 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3230 x 2300 x 2560 | 3230 x 2300 x 2560 | 3230 x 2300 x 2560 |
STANDARD ACCESSORIES
- Air blast through spindle
- Coolant system
- Full splash guard
- Automatic lubrication system
- Working lamp
- Operation status light
- Rigid tapping
- Z axis pneumatic balance system
- Air gun / water gun
- MPG handwheel
- Spindle oil cooler
- B Axis Rotary Encoder
- C Axis Rotary Encoder
- Hollow ball screws with cooling system
- RS-232 interface